1,013,340 people live in San Jose, where the median age is 37.5 and the average individual income is $53,574. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around San Jose, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Healthy Habits Meal Prep, Jesse Anderson Fitness, and Jeanna Lurie Prenatal Yoga.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 4.95 miles | 13 reviews | 5/5 stars | |
Active | 3.22 miles | 14 reviews | 5/5 stars | |
Active | 2.4 miles | 10 reviews | 5/5 stars | |
Active | 3.54 miles | 16 reviews | 5/5 stars | |
Active | 4.5 miles | 55 reviews | 5/5 stars | |
Active | 2.4 miles | 6 reviews | 5/5 stars | |
Active | 4.13 miles | 7 reviews | 5/5 stars | |
Nightlife | 4.19 miles | 9 reviews | 5/5 stars | |
Beauty | 2.91 miles | 7 reviews | 5/5 stars | |
Beauty | 4.55 miles | 5 reviews | 5/5 stars | |
Beauty | 2.94 miles | 12 reviews | 5/5 stars | |
Beauty | 4.54 miles | 8 reviews | 5/5 stars | |
Beauty | 1.74 miles | 49 reviews | 5/5 stars | |
Beauty | 3.03 miles | 6 reviews | 5/5 stars | |
Beauty | 4.7 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Elena's philosophy is simple: clients come first. She pledges to be in constant communication with her clients, keeping them fully informed throughout the entire buying or selling process.