29,888 people live in East Palo Alto, where the median age is 33.7 and the average individual income is $36,505. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around East Palo Alto, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Fenix Dance, JY Fitness, and Pilates Ballet by Stephanie Herman.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.1 miles | 6 reviews | 5/5 stars | |
Active | 2.78 miles | 7 reviews | 5/5 stars | |
Active | 1.34 miles | 7 reviews | 5/5 stars | |
Active | 2.36 miles | 6 reviews | 5/5 stars | |
Active | 2.81 miles | 6 reviews | 5/5 stars | |
Active | 2.78 miles | 5 reviews | 5/5 stars | |
Active | 4.27 miles | 5 reviews | 5/5 stars | |
Beauty | 3.17 miles | 16 reviews | 5/5 stars | |
Beauty | 2.95 miles | 6 reviews | 5/5 stars | |
Beauty | 2.81 miles | 5 reviews | 5/5 stars | |
Beauty | 3.08 miles | 5 reviews | 5/5 stars | |
Beauty | 4.34 miles | 7 reviews | 5/5 stars | |
Beauty | 2.16 miles | 5 reviews | 5/5 stars | |
Beauty | 1.94 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Elena's philosophy is simple: clients come first. She pledges to be in constant communication with her clients, keeping them fully informed throughout the entire buying or selling process.